All Over Print Leggings Size Chart
Measurements in the size charts below are taken with the leggings laid flat.
Waist = width across the top of leggings
Hips = approximately 5" below waist
Pro tip!
Measure your favorite leggings at home using a measuring tape and compare with the measurements in the size charts below.
Note:
Actual leggings measurements may vary by +/- 1 inch.

Kids/Youth Leggings
Measurements below are in inches
| Waist | Hips | Inseam | |
| Kids - XXS | 8 | 9 | 12¼ |
| Kids - XS | 8¼ | 9¼ | 13½ |
| Kids - S | 8½ | 9½ | 14¾ |
| Kids - M | 8¾ | 9¾ | 15¾ |
| Kids - L | 9 | 10 | 17 |
| Kids - XL | 9¼ | 10¼ | 18¼ |
| Kids - 2XL | 9½ | 10½ | 19½ |
| Youth - XXS | 9¾ | 10¾ | 20¾ |
| Youth - XS | 10¼ | 11 | 21¾ |
| Youth - S | 10½ | 11¼ | 23 |
| Youth - M | 10¾ | 11½ | 24 |
| Youth - L | 11 | 11¾ | 25½ |
| Youth - XL | 11¼ | 12 | 26¼ |
| Youth - 2XL | 11½ | 12¼ | 27¾ |
Adult Leggings
Measurements below are in inches
| Waist | Hips | Inseam | |
| XS | 11⅘ | 12⅔ | 27⅛ |
| S | 12⅔ | 13⅗ | 27⅛ |
| M | 13⅗ | 14½ | 27⅛ |
| L | 14½ | 16⅛ | 27⅛ |
| XL | 15⅞ | 17⅔ | 27⅛ |
| 2XL | 15 | 19½ | 28½ |
| 3XL | 15¾ | 21 | 28¾ |
| 4XL | 17 | 22½ | 29¼ |
| 5XL | 18½ | 24 | 29½ |
| 6XL | 20 | 25½ | 29½ |
